RIA
Fractal Investments Llc
Composite risk score after Souppe's top suggestion (out of 100)
+11 points after Souppe's top suggestion
The weakest spot Souppe found
Sector Balance. Large gap between beta_stability (strong) and sector_diversity (weak) -- review this dimension for potential vulnerability.
Souppe's top suggestion
Almost the entire composite gain traces to this one security.
How every dimension changed
Each axis is one risk dimension scored 0 to 100. Dark blue: the manager's portfolio before. Sky blue: after Souppe's top suggestion. Hover any point for the exact score.
| Dimension | Before | After | Change |
|---|---|---|---|
| Diversity | 85 | 89 | +4 |
| Diversification | 91 | 100 | +9 |
| Sector Balance | 6 | 67 | +61 |
| Downside Protection | 55 | 56 | +1 |
| Liquidity | 93 | 71 | -22 |
| Stability | 96 | 72 | -24 |
| Crash Behavior | 91 | 91 | 0 |
| Market Coverage | 37 | 21 | -16 |
Souppe's top 5 suggestions
| # | Ticker | Name | Weight | Strengthens | Composite gain | Conviction | |
|---|---|---|---|---|---|---|---|
| 1 | PTTL.US | Pure Transit Technologies Inc | 10.00% | Risk Gap Spread | +17 pts | 200% | |
| 2 | MEGH.US | MW Investment Holding Group Inc | 10.00% | Sector Balance | +22 pts | 100% | |
| 3 | LEHLQ.US | LEHMAN BROTHERS HOLDINGS CAP TS | 10.00% | Sector Balance | +22 pts | 100% | |
| 4 | SEAN.US | Saean Group Inc. | 10.00% | Sector Balance | +28 pts | 199% | |
| 5 | BBTT.US | Btab Ecommerce Group Inc. | 10.00% | Sector Balance | +28 pts | 200% |
Manager's 13F holdings, ranked by weight
| # | Ticker | Name | Sector | Weight |
|---|---|---|---|---|
| 1 | MPLX.US | MPLX LP | Energy | 15.3% |
| 2 | ET.US | Energy Transfer LP | Energy | 11.0% |
| 3 | PAA.US | Plains All American Pipeline LP | Energy | 9.09% |
| 4 | WES.US | Western Midstream Partners LP | Energy | 8.70% |
| 5 | EPD.US | Enterprise Products Partners LP | Energy | 8.23% |
| 6 | WMB.US | Williams Companies Inc | Energy | 6.83% |
| 7 | HESM.US | Hess Midstream Partners LP | Energy | 5.71% |
| 8 | TRP.US | TC Energy Corp | Energy | 4.99% |
| 9 | SUN.US | Sunoco LP | Energy | 4.51% |
| 10 | TRGP.US | Targa Resources Inc | Energy | 4.08% |
| 11 | DTM.US | DT Midstream Inc | Energy | 3.86% |
| 12 | KMI.US | Kinder Morgan Inc | Energy | 3.28% |
| 13 | LNG.US | Cheniere Energy Inc | Energy | 2.13% |
| 14 | OKE.US | ONEOK Inc | Energy | 1.61% |
| 15 | CQP.US | Cheniere Energy Partners LP | Energy | 1.45% |
| 16 | NGL.US | NGL Energy Partners LP | Energy | 1.16% |
| 17 | GLPRU.US | Global Partners LP | Other | 1.12% |
| 18 | GEL.US | Genesis Energy LP | Energy | 0.75% |
| 19 | SPH.US | Suburban Propane Partners LP | Utilities | 0.56% |
| 20 | EBBGF.US | Enbridge Inc | Energy | 0.45% |
| 21 | GEV.US | GE Vernova LLC | Industrials | 0.36% |
| 22 | NEM.US | Newmont Goldcorp Corp | Materials | 0.24% |
| 23 | WLKP.US | Westlake Chemical Partners LP | Materials | 0.21% |
| 24 | CEG.US | Constellation Energy Corp | Utilities | 0.20% |
| 25 | SMC.US | Summit Midstream Corporation | Energy | 0.17% |
| 26 | SOLS.US | Solstice Advanced Materials, Inc | Materials | 0.17% |
| 27 | GEHC.US | GE HealthCare Technologies Inc. | Health Care | 0.14% |
| 28 | SNDK.US | Sandisk Corp | Information Technology | 0.14% |
| 29 | ALTM.US | Arcadium Lithium plc | Materials | 0.14% |
| 30 | GLD.US | SPDR® Gold Shares | Equity ETF | 0.14% |
| 31 | Q.US | Qnity Electronics, Inc | Information Technology | 0.13% |
| 32 | XOM.US | Exxon Mobil Corp | Energy | 0.13% |
| 33 | PHIN.US | PHINIA Inc. | Consumer Discretionary | 0.13% |
| 34 | CR.US | Crane Company | Industrials | 0.13% |
| 35 | VLTO.US | Veralto Corporation | Industrials | 0.12% |
| 36 | AEM.US | Agnico Eagle Mines Limited | Materials | 0.11% |
| 37 | CF.US | CF Industries Holdings Inc | Materials | 0.11% |
| 38 | FCX.US | Freeport-McMoran Copper & Gold Inc | Materials | 0.11% |
| 39 | B.US | Barrick Mining Corporation | Materials | 0.10% |
| 40 | RIO.US | Rio Tinto ADR | Materials | 0.09% |
| 41 | ESAB.US | ESAB Corp | Industrials | 0.09% |
| 42 | PH.US | Parker-Hannifin Corporation | Industrials | 0.09% |
| 43 | CVX.US | Chevron Corp | Energy | 0.09% |
| 44 | SCCO.US | Southern Copper Corporation | Materials | 0.09% |
| 45 | MLI.US | Mueller Industries Inc | Industrials | 0.08% |
| 46 | SHEL.US | Shell PLC ADR | Energy | 0.08% |
| 47 | BHP.US | BHP Group Limited | Materials | 0.08% |
| 48 | NATL.US | NCR Atleos Corporation | Information Technology | 0.07% |
| 49 | NTR.US | Nutrien Ltd | Materials | 0.07% |
| 50 | DKL.US | Delek Logistics Partners LP | Energy | 0.07% |
| 51 | FTV.US | Fortive Corp | Industrials | 0.06% |
| 52 | STLD.US | Steel Dynamics Inc | Materials | 0.06% |
| 53 | AMCR.US | Amcor PLC | Materials | 0.06% |
| 54 | CMC.US | Commercial Metals Company | Materials | 0.06% |
| 55 | LLYVK.US | Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | Communication Services | 0.06% |
| 56 | COP.US | ConocoPhillips | Energy | 0.06% |
| 57 | ECG.US | Everus Construction Group Inc | Industrials | 0.06% |
| 58 | MPC.US | Marathon Petroleum Corp | Energy | 0.05% |
| 59 | PKG.US | Packaging Corp of America | Materials | 0.05% |
| 60 | INGR.US | Ingredion Incorporated | Consumer Staples | 0.05% |
| 61 | MBC.US | MasterBrand Inc. | Consumer Discretionary | 0.05% |
| 62 | CARR.US | Carrier Global Corp | Industrials | 0.04% |
| 63 | TT.US | Trane Technologies plc | Industrials | 0.04% |
| 64 | PLD.US | Prologis Inc | Real Estate | 0.04% |
| 65 | NUE.US | Nucor Corp | Materials | 0.04% |
| 66 | PAAS.US | Pan American Silver Corp. | Materials | 0.04% |
| 67 | RS.US | Reliance Steel & Aluminum Co | Materials | 0.04% |
| 68 | SU.US | Suncor Energy Inc | Energy | 0.04% |
| 69 | MRP.US | Millrose Properties, Inc. | Real Estate | 0.04% |
| 70 | CAT.US | Caterpillar Inc | Industrials | 0.04% |
| 71 | ETN.US | Eaton Corporation PLC | Industrials | 0.03% |
| 72 | VLO.US | Valero Energy Corporation | Energy | 0.03% |
| 73 | MT.US | ArcelorMittal SA ADR | Materials | 0.03% |
| 74 | BG.US | Bunge Limited | Consumer Staples | 0.03% |
| 75 | ICL.US | ICL Israel Chemicals Ltd | Materials | 0.03% |
| 76 | SLVM.US | Sylvamo Corp | Materials | 0.03% |
| 77 | GE.US | GE Aerospace | Industrials | 0.03% |
| 78 | HAL.US | Halliburton Company | Energy | 0.03% |
| 79 | FIP.US | FTAI Infrastructure Inc. | Industrials | 0.02% |
| 80 | GGB.US | Gerdau SA ADR | Materials | 0.02% |
Source: SEC Form 13F filing as of 2025-12-31. Weight is the holding's share of the manager's analysed book.
Methodology
Single-fund managers (up to 1 private fund); sole-managed portfolios; AUM at least $0.5B; Souppe suitability at least 70 · Source: SEC Form 13F · Each suggestion evaluated at 10.00% of the merged portfolio (floor of 10.00%)
Sources: SEC EDGAR profile
Detail version: v2.5.0-cik0001843590-82f7ddc4