Family Office
Soundwatch Capital Llc
Composite risk score after Souppe's top suggestion (out of 100)
+29 points after Souppe's top suggestion
The weakest spot Souppe found
Sector Balance. Large gap between tail_coherence (strong) and sector_diversity (weak) -- review this dimension for potential vulnerability.
Souppe's top suggestion
48% of the composite gain comes from this single security.
How every dimension changed
Each axis is one risk dimension scored 0 to 100. Dark blue: the manager's portfolio before. Sky blue: after Souppe's top suggestion. Hover any point for the exact score.
| Dimension | Before | After | Change |
|---|---|---|---|
| Diversity | 28 | 62 | +34 |
| Diversification | 21 | 100 | +79 |
| Sector Balance | 4 | 61 | +57 |
| Downside Protection | 61 | 71 | +10 |
| Liquidity | 98 | 81 | -17 |
| Stability | 99 | 84 | -15 |
| Crash Behavior | 100 | 100 | 0 |
| Market Coverage | 65 | 37 | -28 |
Souppe's top 5 suggestions
| # | Ticker | Name | Weight | Strengthens | Composite gain | Conviction | |
|---|---|---|---|---|---|---|---|
| 1 | FLTCF.US | Filtronic plc | 10.00% | Diversification | +14 pts | 100% | |
| 2 | KIQSF.US | Kelso Technologies Inc | 10.00% | Diversification | +52 pts | 199% | |
| 3 | LIGA.US | Lig Assets Inc. | 10.00% | Diversification | +52 pts | 100% | |
| 4 | RIVF.US | RIVF | 10.00% | Sector Balance | +24 pts | 199% | |
| 5 | KIWB.US | Kiwibox.Com Inc | 10.00% | Sector Balance | +24 pts | 200% |
Manager's 13F holdings, ranked by weight
| # | Ticker | Name | Sector | Weight |
|---|---|---|---|---|
| 1 | SPY.US | SPDR S&P 500 ETF Trust | Multi-Sector | 56.7% |
| 2 | IVV.US | iShares Core S&P 500 ETF | Multi-Sector | 30.9% |
| 3 | AAPL.US | Apple Inc | Information Technology | 2.55% |
| 4 | VOO.US | Vanguard S&P 500 ETF | Multi-Sector | 2.21% |
| 5 | VV.US | Vanguard Large-Cap Index Fund ETF Shares | Multi-Sector | 1.22% |
| 6 | AAUS.US | Alpha Architect US Equity ETF | Multi-Sector | 0.85% |
| 7 | QQQ.US | Invesco QQQ Trust | Multi-Sector | 0.73% |
| 8 | ESGV.US | Vanguard ESG US Stock | Multi-Sector | 0.72% |
| 9 | RSP.US | Invesco S&P 500® Equal Weight ETF | Multi-Sector | 0.41% |
| 10 | SHDG.US | Soundwatch Hedged Equity ETF | Equity ETF | 0.31% |
| 11 | AAEQ.US | Alpha Architect US Equity 2 ETF | Multi-Sector | 0.28% |
| 12 | MSFT.US | Microsoft Corporation | Information Technology | 0.21% |
| 13 | MOAT.US | VanEck Morningstar Wide Moat ETF | Multi-Sector | 0.19% |
| 14 | IWB.US | iShares Russell 1000 ETF | Multi-Sector | 0.18% |
| 15 | GS.US | Goldman Sachs Group Inc | Financials | 0.17% |
| 16 | SCHD.US | Schwab U.S. Dividend Equity ETF | Multi-Sector | 0.16% |
| 17 | ITOT.US | iShares Core S&P Total U.S. Stock Market ETF | Multi-Sector | 0.15% |
| 18 | QUAL.US | iShares MSCI USA Quality Factor ETF | Multi-Sector | 0.14% |
| 19 | DIA.US | SPDR Dow Jones Industrial Average ETF Trust | Multi-Sector | 0.14% |
| 20 | OEF.US | iShares S&P 100 ETF | Multi-Sector | 0.14% |
| 21 | SCHG.US | Schwab U.S. Large-Cap Growth ETF | Multi-Sector | 0.13% |
| 22 | VGT.US | Vanguard Information Technology Index Fund ETF Shares | Information Technology | 0.12% |
| 23 | AMZN.US | Amazon.com Inc | Consumer Discretionary | 0.09% |
| 24 | NVDA.US | NVIDIA Corporation | Information Technology | 0.09% |
| 25 | UNH.US | UnitedHealth Group Incorporated | Health Care | 0.08% |
| 26 | COWZ.US | Pacer US Cash Cows 100 ETF | Multi-Sector | 0.07% |
| 27 | CSM.US | ProShares Large Cap Core Plus | Multi-Sector | 0.07% |
| 28 | AMAT.US | Applied Materials Inc | Information Technology | 0.07% |
| 29 | DGRO.US | iShares Core Dividend Growth ETF | Multi-Sector | 0.07% |
| 30 | VUG.US | Vanguard Growth Index Fund ETF Shares | Multi-Sector | 0.06% |
| 31 | IYW.US | iShares U.S. Technology ETF | Information Technology | 0.06% |
| 32 | XLV.US | Health Care Select Sector SPDR® Fund | Health Care | 0.06% |
| 33 | VCR.US | Vanguard Consumer Discretionary Index Fund ETF Shares | Consumer Discretionary | 0.06% |
| 34 | XLF.US | Financial Select Sector SPDR® Fund | Financials | 0.05% |
| 35 | PRF.US | Invesco FTSE RAFI US 1000 ETF | Multi-Sector | 0.05% |
| 36 | CLOB.US | VanEck ETF Trust | Equity ETF | 0.05% |
| 37 | VB.US | Vanguard Small-Cap Index Fund ETF Shares | Multi-Sector | 0.05% |
| 38 | COST.US | Costco Wholesale Corp | Consumer Staples | 0.05% |
| 39 | TXN.US | Texas Instruments Incorporated | Information Technology | 0.04% |
| 40 | SMOT.US | VanEck ETF Trust - VanEck Morningstar SMID Moat ETF | Multi-Sector | 0.04% |
| 41 | XLI.US | Industrial Select Sector SPDR® Fund | Industrials | 0.04% |
| 42 | IJR.US | iShares Core S&P Small-Cap ETF | Multi-Sector | 0.04% |
| 43 | XLXLC.US | XLXLC.US | Unknown | 0.04% |
| 44 | FTEC.US | Fidelity® MSCI Information Technology Index ETF | Information Technology | 0.04% |
| 45 | GLDM.US | SPDR Gold Mini Shares | Equity ETF | 0.04% |
| 46 | QDWN.US | Strategic Trust | Equity ETF | 0.04% |
| 47 | BIL.US | SPDR® Bloomberg 1-3 Month T-Bill ETF | Equity ETF | 0.03% |
| 48 | QQQM.US | Invesco NASDAQ 100 ETF | Multi-Sector | 0.03% |
Source: SEC Form 13F filing as of 2025-12-31. Weight is the holding's share of the manager's analysed book.
Methodology
Single-fund managers (up to 1 private fund); sole-managed portfolios; AUM at least $0.5B; Souppe suitability at least 70 · Source: SEC Form 13F · Each suggestion evaluated at 10.00% of the merged portfolio (floor of 10.00%)
Sources: SEC EDGAR profile
Detail version: v2.5.0-cik0001803253-2933b0f8