Family Office
Ocean Park Asset Management, Llc
Composite risk score after Souppe's top suggestion (out of 100)
+14 points after Souppe's top suggestion
The weakest spot Souppe found
Sector Balance. Large gap between beta_stability (strong) and sector_diversity (weak) -- review this dimension for potential vulnerability.
Souppe's top suggestion
Most of the composite gain (93%) comes from this single security.
How every dimension changed
Each axis is one risk dimension scored 0 to 100. Dark blue: the manager's portfolio before. Sky blue: after Souppe's top suggestion. Hover any point for the exact score.
| Dimension | Before | After | Change |
|---|---|---|---|
| Diversity | 92 | 90 | -2 |
| Diversification | 52 | 100 | +48 |
| Sector Balance | 9 | 68 | +59 |
| Downside Protection | 80 | 82 | +2 |
| Liquidity | 91 | 83 | -8 |
| Stability | 99 | 78 | -21 |
| Crash Behavior | 97 | 98 | +1 |
| Market Coverage | 60 | 33 | -27 |
Souppe's top 5 suggestions
| # | Ticker | Name | Weight | Strengthens | Composite gain | Conviction | |
|---|---|---|---|---|---|---|---|
| 1 | SCYYF.US | Scandium International Mining Corp | 10.00% | Risk Gap Spread | +13 pts | 199% | |
| 2 | MBLV.US | MobiVentures Inc | 10.00% | Diversification | +44 pts | 200% | |
| 3 | SCNG.US | Strattner Financial Group Corp | 10.00% | Diversification | +44 pts | 100% | |
| 4 | PHSE.US | Pharmhouse Corp | 10.00% | Sector Balance | +24 pts | 198% | |
| 5 | DECXF.US | Decade Resources Ltd | 10.00% | Sector Balance | +24 pts | 199% |
Manager's 13F holdings, ranked by weight
| # | Ticker | Name | Sector | Weight |
|---|---|---|---|---|
| 1 | USHY.US | iShares Broad USD High Yield Corporate Bond ETF | Equity ETF | 13.5% |
| 2 | HYG.US | iShares iBoxx $ High Yield Corporate Bond ETF | Equity ETF | 12.6% |
| 3 | JNK.US | SPDR® Bloomberg High Yield Bond ETF | Equity ETF | 8.70% |
| 4 | SPYM.US | State Street® SPDR® Portfolio S&P 500® ETF | Unknown | 7.80% |
| 5 | BND.US | Vanguard Total Bond Market Index Fund ETF Shares | Equity ETF | 5.24% |
| 6 | CJNK.US | SPDR ICE BofAML Broad High Yield Bond ETF | Equity ETF | 4.35% |
| 7 | BKLN.US | Invesco Senior Loan ETF | Equity ETF | 3.74% |
| 8 | CLOB.US | VanEck ETF Trust | Equity ETF | 3.40% |
| 9 | EMB.US | iShares J.P. Morgan USD Emerging Markets Bond ETF | Equity ETF | 2.81% |
| 10 | PYLD.US | PIMCO ETF Trust | Equity ETF | 2.44% |
| 11 | SJNK.US | SPDR® Bloomberg Short Term High Yield Bond ETF | Equity ETF | 2.28% |
| 12 | VUG.US | Vanguard Growth Index Fund ETF Shares | Multi-Sector | 2.17% |
| 13 | JMTG.US | J.P. Morgan Exchange-Traded Fund Trust | Equity ETF | 2.11% |
| 14 | SHYG.US | iShares 0-5 Year High Yield Corporate Bond ETF | Equity ETF | 2.03% |
| 15 | HYLB.US | Xtrackers USD High Yield Corporate Bond ETF | Equity ETF | 2.00% |
| 16 | MBB.US | iShares MBS ETF | Equity ETF | 1.90% |
| 17 | AVDV.US | Avantis® International Small Cap Value ETF | Equity ETF | 1.78% |
| 18 | SRLN.US | SPDR Blackstone Senior Loan ETF | Equity ETF | 1.33% |
| 19 | PFF.US | iShares Preferred and Income Securities ETF | Equity ETF | 1.26% |
| 20 | ANGL.US | VanEck Fallen Angel High Yield Bond ETF | Equity ETF | 1.12% |
| 21 | DFSV.US | Dimensional ETF Trust | Multi-Sector | 1.09% |
| 22 | JBND.US | J.P. Morgan Exchange-Traded Fund Trust | Equity ETF | 0.89% |
| 23 | BOND.US | PIMCO Active Bond Exchange-Traded Fund | Equity ETF | 0.89% |
| 24 | JAAA.US | Janus Detroit Street Trust - Janus Henderson AAA CLO ETF | Equity ETF | 0.84% |
| 25 | IMTM.US | iShares MSCI Intl Momentum Factor ETF | Multi-Sector | 0.81% |
| 26 | VBK.US | Vanguard Small-Cap Growth Index Fund ETF Shares | Multi-Sector | 0.76% |
| 27 | EWC.US | iShares MSCI Canada ETF | Multi-Sector | 0.62% |
| 28 | DISV.US | Dimensional ETF Trust - Dimensional International Small Cap Value ETF | Equity ETF | 0.59% |
| 29 | BBHY.US | JPMorgan BetaBuilders USD High Yield Corporate Bond ETF | Equity ETF | 0.58% |
| 30 | TLT.US | iShares 20+ Year Treasury Bond ETF | Equity ETF | 0.54% |
| 31 | PFFA.US | Virtus InfraCap U.S. Preferred Stock | Equity ETF | 0.50% |
| 32 | FTSL.US | First Trust Senior Loan Fund | Equity ETF | 0.50% |
| 33 | VOT.US | Vanguard Mid-Cap Growth Index Fund ETF Shares | Multi-Sector | 0.49% |
| 34 | LONZ.US | PIMCO ETF Trust | Equity ETF | 0.49% |
| 35 | FLTR.US | VanEck Investment Grade Floating Rate ETF | Equity ETF | 0.49% |
| 36 | CLOZ.US | Panagram Bbb-B Clo ETF | Equity ETF | 0.45% |
| 37 | DXJ.US | WisdomTree Japan Hedged Equity Fund | Multi-Sector | 0.43% |
| 38 | EBND.US | SPDR® Bloomberg Emerging Markets Local Bond ETF | Equity ETF | 0.36% |
| 39 | FPE.US | First Trust Preferred Securities and Income ETF | Equity ETF | 0.35% |
| 40 | IBB.US | iShares Biotechnology ETF | Health Care | 0.35% |
| 41 | VWO.US | Vanguard FTSE Emerging Markets Index Fund ETF Shares | Multi-Sector | 0.33% |
| 42 | FLOT.US | iShares Floating Rate Bond ETF | Equity ETF | 0.33% |
| 43 | FPEI.US | First Trust Institutional Preferred Securities and Income ETF | Equity ETF | 0.32% |
| 44 | BKHY.US | BNY Mellon High Yield Beta ETF | Equity ETF | 0.30% |
| 45 | VCIT.US | Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | Equity ETF | 0.29% |
| 46 | FMHI.US | First Trust Municipal High Income ETF | Equity ETF | 0.26% |
| 47 | LEMB.US | iShares J.P. Morgan EM Local Currency Bond ETF | Equity ETF | 0.23% |
| 48 | PHYL.US | PGIM Active High Yield Bond ETF | Equity ETF | 0.21% |
| 49 | EMHY.US | iShares J.P. Morgan EM High Yield Bond ETF | Equity ETF | 0.20% |
| 50 | ITA.US | iShares U.S. Aerospace & Defense ETF | Industrials | 0.18% |
| 51 | PREF.US | Principal Spectrum Preferred Securities Active ETF | Equity ETF | 0.17% |
| 52 | EZU.US | iShares MSCI Eurozone ETF | Multi-Sector | 0.16% |
| 53 | SCHX.US | Schwab U.S. Large-Cap ETF | Multi-Sector | 0.16% |
| 54 | CMBS.US | iShares CMBS ETF | Equity ETF | 0.15% |
| 55 | ILF.US | iShares Latin America 40 ETF | Multi-Sector | 0.13% |
| 56 | SCHG.US | Schwab U.S. Large-Cap Growth ETF | Multi-Sector | 0.13% |
| 57 | OIH.US | VanEck Oil Services ETF | Equity ETF | 0.12% |
| 58 | AVUV.US | Avantis® U.S. Small Cap Value ETF | Multi-Sector | 0.12% |
| 59 | QTUM.US | Defiance Quantum ETF | Information Technology | 0.12% |
| 60 | FLHY.US | Franklin Liberty High Yield Corporate ETF | Equity ETF | 0.11% |
| 61 | HYBL.US | SSGA Active Trust - SPDR Blackstone High Income ETF | Equity ETF | 0.11% |
| 62 | HYEM.US | VanEck Emerging Markets High Yield Bond ETF | Equity ETF | 0.11% |
| 63 | LQD.US | iShares iBoxx $ Investment Grade Corporate Bond ETF | Equity ETF | 0.10% |
| 64 | BNDX.US | Vanguard Total International Bond Index Fund ETF Shares | Equity ETF | 0.10% |
| 65 | CWB.US | SPDR® Bloomberg Convertible Securities ETF | Equity ETF | 0.10% |
| 66 | FLMI.US | Franklin Liberty Intermediate Municipal Opportunities ETF | Equity ETF | 0.10% |
| 67 | HYD.US | VanEck High Yield Muni ETF | Equity ETF | 0.10% |
| 68 | CEMB.US | iShares J.P. Morgan EM Corporate Bond ETF | Equity ETF | 0.08% |
| 69 | VWOB.US | Vanguard Emerging Markets Government Bond Index Fund ETF Shares | Equity ETF | 0.07% |
| 70 | IJH.US | iShares Core S&P Mid-Cap ETF | Multi-Sector | 0.06% |
| 71 | RSP.US | Invesco S&P 500® Equal Weight ETF | Multi-Sector | 0.06% |
| 72 | HYMB.US | SPDR® Nuveen Bloomberg High Yield Municipal Bond ETF | Equity ETF | 0.05% |
| 73 | VEU.US | Vanguard FTSE All-World ex-US Index Fund ETF Shares | Multi-Sector | 0.05% |
| 74 | VTEB.US | Vanguard Tax-Exempt Bond Index Fund ETF Shares | Equity ETF | 0.05% |
| 75 | COWZ.US | Pacer US Cash Cows 100 ETF | Multi-Sector | 0.03% |
| 76 | VOE.US | Vanguard Mid-Cap Value Index Fund ETF Shares | Multi-Sector | 0.03% |
| 77 | IJR.US | iShares Core S&P Small-Cap ETF | Multi-Sector | 0.03% |
| 78 | DVY.US | iShares Select Dividend ETF | Multi-Sector | 0.03% |
| 79 | MTUM.US | iShares MSCI USA Momentum Factor ETF | Multi-Sector | 0.03% |
| 80 | BBCA.US | JPMorgan BetaBuilders Canada ETF | Multi-Sector | 0.02% |
| 81 | VBR.US | Vanguard Small-Cap Value Index Fund ETF Shares | Multi-Sector | 0.02% |
| 82 | IDV.US | iShares International Select Dividend ETF | Multi-Sector | 0.01% |
| 83 | DUKZ.US | Northern Lights Fund Trust | Equity ETF | 0.01% |
Source: SEC Form 13F filing as of 2025-12-31. Weight is the holding's share of the manager's analysed book.
Methodology
Single-fund managers (up to 1 private fund); sole-managed portfolios; AUM at least $0.5B; Souppe suitability at least 70 · Source: SEC Form 13F · Each suggestion evaluated at 10.00% of the merged portfolio (floor of 10.00%)
Sources: SEC EDGAR profile
Detail version: v2.5.0-cik0001538052-7ee8352b